SSAF GM –
Features and Benefits
A grey matte GM translucent film.
Transmits 22% of visible light, yet maintains privacy, ‘light-through without see-through’.
A shatter resistant thickness to reduce the danger of flying glass.
A pleasing alternative to plain glazed partitions in an office or factory.
Performance Data
Total Solar Transmission: | 36% |
Total Solar Reflection: | 9% |
Total Solar Absorption: | 55% |
Visible Light Transmission: | 22% |
Visible Light Reflection: | 8% |
Ultraviolet Transmission (maximum): | 4% |
Shading Coefficient: | 0.60 |
Total Solar Energy Rejected: | 48% |
Glare Reduction: | 76% |
Infra Red Rejection: | 34% |
